Proven Track Record & Clients
A Trusted Execution Partner for Utility-Scale Energy Developers
PORTFOLIO
Client Capacity Registry
We take pride in having successfully executed major infrastructure projects for leading renewable energy companies across India.
| Client / Partner | Project Capacity & Scope |
|---|---|
| Enerparc Energy Private Ltd. | 50 MW & 19 km ROW |
| LSM Pvt. Ltd. (for NLC India Ltd) | 51 MW |
| ReGen Powertech | 50 MW |
| Leitwind Shriram Manufacturing Ltd | 40 MW |
| Shriram EPC Ltd | 30 MW |
| Gamesa Engineering | 30 MW |
| Suzlon Energy | 30 MW |
Total Evacuation Infrastructure Capacity
Successfully commissioning over 300+ Megawatts of renewable power connection to grids.
302+ MW